FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 1,507,607 | 1,358,985 | 1,470,161 | 1,706,641 | 1,696,268 | - |
3Q | 1,134,443 | 1,003,755 | 1,085,614 | 1,296,723 | 1,292,397 | - |
2Q | 760,206 | 652,423 | 708,529 | 837,502 | 847,093 | - |
1Q | 375,510 | 321,869 | 342,721 | 399,177 | 420,317 | 438,097 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 106,125 | 84,793 | 120,119 | 84,818 | 72,600 | - |
3Q | 84,863 | 55,846 | 95,283 | 59,515 | 56,363 | - |
2Q | 55,580 | 29,306 | 63,681 | 40,395 | 38,821 | - |
1Q | 24,147 | 10,984 | 28,054 | 15,578 | 21,775 | 14,526 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 101,289 | 83,061 | 135,100 | 95,008 | 85,987 | - |
3Q | 78,807 | 47,676 | 100,839 | 68,522 | 65,446 | - |
2Q | 51,341 | 22,097 | 68,835 | 60,232 | 50,825 | - |
1Q | 23,516 | 5,933 | 34,569 | 32,992 | 28,949 | 24,390 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 58,181 | 49,635 | 87,509 | 56,483 | 50,812 | - |
3Q | 47,382 | 26,146 | 66,645 | 39,122 | 42,330 | - |
2Q | 28,839 | 10,289 | 45,582 | 37,927 | 31,641 | - |
1Q | 12,003 | 2,146 | 20,610 | 23,285 | 17,599 | 17,719 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 58.78 | 50.13 | 88.35 | 57.00 | 51.31 | - |
3Q | 47.87 | 26.41 | 67.29 | 39.48 | 42.70 | - |
2Q | 29.14 | 10.39 | 46.02 | 38.28 | 31.92 | - |
1Q | 12.13 | 2.17 | 20.81 | 23.51 | 17.76 | 18.00 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 1,885,280 | 1,981,438 | 2,053,752 | 2,296,018 | 2,442,482 | - |
3Q | 1,938,381 | 1,895,421 | 2,054,638 | 2,373,538 | 2,440,422 | - |
2Q | 1,934,042 | 1,868,786 | 2,030,733 | 2,277,412 | 2,413,814 | - |
1Q | 1,989,608 | 1,877,969 | 2,011,192 | 2,162,956 | 2,318,786 | 2,698,906 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 831,657 | 865,606 | 875,470 | 964,564 | 1,095,597 | - |
3Q | 832,684 | 812,369 | 865,674 | 999,423 | 1,071,047 | - |
2Q | 821,764 | 825,741 | 852,218 | 978,315 | 1,049,746 | - |
1Q | 820,981 | 815,000 | 827,010 | 922,755 | 987,963 | 1,141,034 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 36.7 | 37.9 | 41.4 | 40.8 | 43.7 | - |
3Q | 35.9 | 36.9 | 39.7 | 41.0 | 42.7 | - |
2Q | 35.4 | 36.8 | 39.6 | 41.8 | 42.3 | - |
1Q | 34.3 | 36.1 | 38.6 | 41.5 | 41.4 | 41.2 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith