FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 1,439,855 | 1,485,895 | 1,550,991 | 1,507,607 | 1,358,985 | 1,470,161 |
3Q | 1,050,856 | 1,103,464 | 1,170,673 | 1,134,443 | 1,003,755 | 1,085,614 |
2Q | 692,940 | 718,367 | 761,862 | 760,206 | 652,423 | 708,529 |
1Q | 350,622 | 350,926 | 379,147 | 375,510 | 321,869 | 342,721 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 70,243 | 70,781 | 110,212 | 106,125 | 84,793 | 120,119 |
3Q | 53,699 | 48,702 | 83,155 | 84,863 | 55,846 | 95,283 |
2Q | 33,640 | 26,568 | 54,653 | 55,580 | 29,306 | 63,681 |
1Q | 18,475 | 12,667 | 27,590 | 24,147 | 10,984 | 28,054 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 52,949 | 65,958 | 118,370 | 101,289 | 83,061 | 135,100 |
3Q | 36,227 | 46,481 | 78,126 | 78,807 | 47,676 | 100,839 |
2Q | 12,586 | 24,179 | 53,437 | 51,341 | 22,097 | 68,835 |
1Q | 7,658 | 10,081 | 27,882 | 23,516 | 5,933 | 34,569 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 40,270 | 36,222 | 51,977 | 58,181 | 49,635 | 87,509 |
3Q | 25,209 | 29,741 | 38,842 | 47,382 | 26,146 | 66,645 |
2Q | 8,400 | 16,517 | 26,754 | 28,839 | 10,289 | 45,582 |
1Q | 7,101 | 5,525 | 17,297 | 12,003 | 2,146 | 20,610 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 40.74 | 36.64 | 52.52 | 58.78 | 50.13 | 88.35 |
3Q | 25.50 | 30.09 | 39.25 | 47.87 | 26.41 | 67.29 |
2Q | 8.50 | 16.71 | 27.04 | 29.14 | 10.39 | 46.02 |
1Q | 7.18 | 5.59 | 17.48 | 12.13 | 2.17 | 20.81 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 1,901,029 | 1,967,991 | 1,951,369 | 1,885,280 | 1,981,438 | 2,053,752 |
3Q | 1,857,826 | 1,971,308 | 1,982,111 | 1,938,381 | 1,895,421 | 2,054,638 |
2Q | 1,825,424 | 1,940,499 | 1,943,309 | 1,934,042 | 1,868,786 | 2,030,733 |
1Q | 1,884,036 | 1,894,982 | 1,935,789 | 1,989,608 | 1,877,969 | 2,011,192 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 759,198 | 810,011 | 815,406 | 831,657 | 865,606 | 875,470 |
3Q | 678,110 | 794,916 | 809,505 | 832,684 | 812,369 | 865,674 |
2Q | 666,445 | 772,846 | 805,113 | 821,764 | 825,741 | 852,218 |
1Q | 698,308 | 754,960 | 789,489 | 820,981 | 815,000 | 827,010 |
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|
FY | 33.1 | 34.2 | 34.7 | 36.7 | 37.9 | 41.4 |
3Q | 30.3 | 33.5 | 34.0 | 35.9 | 36.9 | 39.7 |
2Q | 30.1 | 33.1 | 34.7 | 35.4 | 36.8 | 39.6 |
1Q | 30.3 | 33.1 | 34.3 | 34.3 | 36.1 | 38.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith