As of March 31, 2025
Share Unit Number | 100 |
---|---|
Total number of shares authorized to be issued | 2,400,000,000 |
Total number of shares issued | 1,014,381,817 |
Number of shareholders | 104,142 |
Distribution of Shareholders
As of March 31, 2025
Shareholding Ratio (%) | |
---|---|
Financial Institutions・Securities Companies | 38.5 |
Foreign Investors | 18.6 |
Individuals and Others | 22.3 |
Other Domestic Corporations | 12.9 |
Treasury Stocks | 7.6 |
Principal Shareholders (Top 10)
As of March 31, 2025
Name of Shareholder | Shares Held (Thousands) | Shareholding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 135,423 | 14.5 |
Custody Bank of Japan, Ltd. (Trust account) | 85,590 | 9.1 |
Fortis Co., Ltd. | 49,682 | 5.3 |
Nippon Life Insurance Company | 25,658 | 2.7 |
Oji Group Employee Stock-holding Association | 21,258 | 2.3 |
Mizuho Bank, Ltd. | 18,030 | 1.9 |
STATE STREET BANK AND TRUST COMPANY 505103 | 15,248 | 1.6 |
The Norinchukin Bank | 14,156 | 1.5 |
Chieko Fujisada | 13,750 | 1.5 |
TAIJU LIFE INSURANCE COMPANY LIMITED | 13,442 | 1.4 |
- * Numbers less than one thousand are rounded down to the nearest thousand.