FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Net Sales | 1,433,595 | 1,439,855 | 1,485,895 | 1,550,991 | 1,507,607 |
Operating Income | 71,987 | 70,243 | 70,781 | 110,212 | 106,125 |
Ordinary Income | 60,517 | 52,949 | 65,958 | 118,370 | 101,289 |
Profit Attributable to Owners of Parent | 12,706 | 40,270 | 36,222 | 51,977 | 58,181 |
Profit Per Share( yen) | 12.86 | 40.74 | 36.64 | 52.52 | 58.78 |
Total Assets | 1,909,483 | 1,901,029 | 1,967,991 | 1,951,369 | 1,885,280 |
Net Assets | 711,230 | 759,198 | 810,011 | 815,406 | 831,657 |
Shareholder’s Equity Ratio(%) | 30.4 | 33.1 | 34.2 | 34.7 | 36.7 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith