FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
Net Sales | 1,358,985 | 1,470,161 | 1,706,641 | 1,696,268 | 1,849,264 |
Operating Income | 84,793 | 120,119 | 84,818 | 72,600 | 67,686 |
Ordinary Income | 83,061 | 135,100 | 95,008 | 85,987 | 68,568 |
Profit Attributable to Owners of Parent | 49,635 | 87,509 | 56,483 | 50,812 | 46,171 |
Profit Per Share(yen) | 50.13 | 88.35 | 57.00 | 51.31 | 47.34 |
Total Assets | 1,981,438 | 2,053,752 | 2,296,018 | 2,442,482 | 2,635,030 |
Net Assets | 865,606 | 875,470 | 964,564 | 1,095,597 | 1,132,791 |
Shareholder’s Equity Ratio(%) | 37.9 | 41.4 | 40.8 | 43.7 | 41.8 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith