(100 million yen)
FY2020 FY2021 FY2022 FY2023 FY2024
Sales by Segment Household and Industrial Materials Businesses 6,475 6,988 7,805 7,987 8,327
Functional Materials Business 1,823 1,847 2,199 2,275 2,364
Forest Resources and Environment Marketing Business 2,453 3,206 4,238 3,596 3,923
Printing and Communications Media Business 2,440 2,445 2,810 2,994 2,932
Others (*) 2,702 2,911 3,181 3,161 4,228
Adjustment Amount -2,303 -2,695 -3,167 -3,050 -3,282
Consolidated Total 13,590 14,702 17,066 16,963 18,493
Profit by Segment Household and Industrial Materials Businesses 381 262 -12 212 85
Functional Materials Business 115 153 155 91 96
Forest Resources and Environment Marketing Business 167 552 685 196 305
Printing and Communications Media Business 112 178 -48 168 86
Others 68 72 84 58 92
Adjustment Amount 7 -16 -16 1 13
Consolidated Total 848 1,201 848 726 677

* Within Others, Oji Real Estate Co., Ltd. sales are as follows (in 100 million yen): 67 in FY2019, 68 in FY2020, 69 in FY2021, 69 in FY2022, and 70 in FY2023.