(100 million yen)
FY2018 FY2019 FY2020 FY2021 FY2022
Sales by Segment Household and Industrial Materials Businesses 6,812 6,861 6,475 6,988 7,805
Functional Materials Business 2,241 2,147 1,823 1,847 2,199
Forest Resources and Environment Marketing Business 3,265 2,856 2,453 3,206 4,238
Printing and Communications Media Business 3,029 2,927 2,440 2,445 2,810
Others (*) 2,942 2,894 2,702 2,911 3,181
Adjustment Amount -2,779 -2,609 -2,303 -2,695 -3,167
Consolidated Total 15,510 15,076 13,590 14,702 17,066
Profit by Segment Household and Industrial Materials Businesses 224 409 381 262 -12
Functional Materials Business 184 154 115 153 155
Forest Resources and Environment Marketing Business 646 288 167 552 685
Printing and Communications Media Business -48 113 112 178 -48
Others 98 90 68 72 84
Adjustment Amount -2 7 7 -16 -16
Consolidated Total 1,102 1,061 848 1,201 848

* Within Others, Oji Real Estate Co., Ltd. sales are as follows (in 100 million yen): 76 in FY2018, 67 in FY2019, 68 in FY2020, 69 in FY2021, and 69 in FY2022.