(100 million yen)
FY2019 FY2020 FY2021 FY2022 FY2023
Sales by Segment Household and Industrial Materials Businesses 6,861 6,475 6,988 7,805 7,987
Functional Materials Business 2,147 1,823 1,847 2,199 2,275
Forest Resources and Environment Marketing Business 2,856 2,453 3,206 4,238 3,596
Printing and Communications Media Business 2,927 2,440 2,445 2,810 2,994
Others (*) 2,894 2,702 2,911 3,181 3,161
Adjustment Amount -2,609 -2,303 -2,695 -3,167 -3,050
Consolidated Total 15,076 13,590 14,702 17,066 16,963
Profit by Segment Household and Industrial Materials Businesses 409 381 262 -12 212
Functional Materials Business 154 115 153 155 91
Forest Resources and Environment Marketing Business 288 167 552 685 196
Printing and Communications Media Business 113 112 178 -48 168
Others 90 68 72 84 58
Adjustment Amount 7 7 -16 -16 1
Consolidated Total 1,061 848 1,201 848 726

* Within Others, Oji Real Estate Co., Ltd. sales are as follows (in 100 million yen): 76 in FY2018, 67 in FY2019, 68 in FY2020, 69 in FY2021, and 69 in FY2022.